Due to heavy workload, there is currently no new activities on my portfoliio. This week's gain put me closer to the green, but all in all, I am still anticipating a crash. From where the market was last week, it looks like we have made a decent come back. However, on the overall graph, it could use another drop or two to be where a good buy is located. Again, because I am not yet an expert on these things, I could be looking the wrong way.
Okay, so some updates here;
LSI 5.55 -0.08 (-1.42%) 90.00
629.45 500.40 (129.05) -20.50% (6.30) -20.50%
PFE 23.80 +0.20 (0.85%) 96.00 2,477.78 2,286.72 (191.06) -7.71% 21.12 -7.71%
JAVAD 20.67 +0.02 (0.10%) 22.50 474.20 464.62 (9.58) -2.02% 0.00 -2.02%
F 7.45 +0.16 (2.19%) 70.00 571.00 521.50 (49.50) -8.67% 11.20 -8.67%
MGM 86.01 +0.01 (0.01%) 25.00 2,068.45 2,150.25 81.80 3.95% 0.25 3.95%
WMT 48.10 +0.56 (1.18%) 35.00 1,556.80 1,684.20 127.40 8.18% 20.30 8.18%
MASI 36.84 -0.86 (-2.28%) 100.00 3,245.95 3,683.00 437.05 13.46% (87.00) 13.46%
TRMP 5.17 +0.01 (0.19%) 23.00 198.56 118.91 (79.65) -40.11% 0.23 -40.11%
STV 31.03 +0.38 (1.24%) 90.00 3,216.00 2,796.30 (419.70) -13.05% 37.80 -13.05%
PRRR 4.60 -0.05 (-1.08%) 100.00 497.95 460.00 (37.95) -7.62% (5.00) -7.62%
AEO 23.12 +1.24 (5.67%) 60.00 1,401.95 1,387.20 (14.75) -1.05% 74.40 -1.05%
$16,338.09 $16,053.10 ($284.98) -1.74% $67.00 -1.74%
(will be edited at the end of the day)
I didn't even realize that this week's gain put me this much closer to the green. I was down more than 10% at the end of last week. Though optimistic, I still plan to sell some with GOOD ENOUGH gains, keep the cash handy and when the market truly hit the bottom, I then can get back in at better positions.
As for the $500, it is still in solid cash... I don't feel like buying anything at this point. The market is swinging so much, and the Fed is still quiet about things, I'll just hold on to the zero gain/loss for now. We'll have a lot to buy with that money soon.
Have a good weekend.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment